The iPhone 15 series, which comprises the iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max, was recently introduced by Apple. The new models include a number of features that will certainly please Apple fans. Everything you need to know about the iPhone 15 is right here.
Design
Both new iPhone 15 Pro variants include a new titanium body linked to an internal aluminum frame. The iPhone 15 has a color-infused back glass with a textured matte finish and a new curved edge on the metal enclosure, which is an industry first.
As can be seen, the iPhone 15 is available in black, blue, green, yellow, and pink.
Display
The Dynamic Island on the iPhone 15 is an innovative way to connect with important alerts and Live Activities. The Super Retina XDR display, which is available in 6.1-inch and 6.7-inch sizes, is ideal for watching video, streaming Apple Fitness+ workouts, and playing games. Peak HDR brightness has been increased to 1600 nits, making HDR images and movies look better than before. The Super Retina XDR display on the iPhone 14 is protected by a Ceramic Shield front cover.
Camera
Apart from its visibly larger size, the new 5x optical telephoto lens is the iPhone 15 Pro Max’s distinguishing feature. Apple employs a new “tetra prism” periscope lens to provide optical zoom comparable to 120mm focal length, a significant improvement over the iPhone 15 Pro’s 3x/77mm telephoto camera.
Here are some additional data about the iPhone 15 series’ camera specifications:
Rear camera(Primary) | 48 MP resolution Wide Angle lens f/1.78 aperture 24 mm focal length 1.28″ sensor size 1.22µm pixel size |
Rear camera(Secondary) | 12 MP resolution Ultra-Wide Angle lens f/2.2 aperture 13 mm focal length 2.55″ sensor size 1.4µm pixel size |
Rear camera(Tertiary) | 12 MP resolution Telephoto lens f/2.8 aperture 120 mm focal length |
Front camera(Primary) | 12 MP resolution Wide Angle lens f/1.9 aperture 23 mm focal length 3.6″ sensor size |
iPhone 15 tech specs
Here are the important technical specifications of the latest iPhones. The 15 and 15 Plus, in for example, get last year’s CPUs (the A16 Bionic seen in the 14 Pro and 14 Pro Max), whilst the Pro variants feature the brand-new A17 Pro chip. This is the first Apple chip manufactured utilizing a 3nm process in fact, Apple claims it is an industry first – which means considerably higher transistor density and greater power efficiency.
iPhone 15 | A16 Bionic processor (6-core CPU, 5-core GPU) 6.1-inch 2556×1179 460ppi Super Retina XDR display Dual-lens rear camera: 48MP f/1.6 Main, 12MP f/2.4 Ultra Wide; up to 2X optical zoom 12MP f/1.9 front camera Smart HDR 5 128/256/512GB storage Estimated battery life: Up to 20 hours video playback Fast charge: Up to 50% charge in 30 minutes with 20W adapter Wi‑Fi 6, Bluetooth 5.3, 5G USB-C charging/data connection IP68 dust and water resistance (maximum depth 6m up to 30 minutes) 5.81 x 2.82 x 0.31 inches (147.6 x 71.6 x 7.8mm) 6.02 ounces (171 grams) |
iPhone 15 Plus | A16 Bionic processor (6-core CPU, 5-core GPU) 6.7-inch 2796×1290 460ppi Super Retina XDR display Dual-lens rear camera: 48MP f/1.6 Main, 12MP f/2.4 Ultra Wide; up to 2X optical zoom 12MP f/1.9 front camera Smart HDR 5 128/256/512GB storage Estimated battery life: Up to 26 hours video playback Fast charge: Up to 50% charge in 35 minutes with 20W adapter Wi‑Fi 6, Bluetooth 5.3, 5G USB-C charging/data connection IP68 dust and water resistance (maximum depth 6m up to 30 minutes) 6.33 x 3.06 x 0.31 inches (160.9 x 77.8 x 7.8mm) 7.09 ounces (201 grams) |
iPhone 15 Pro | A17 Pro processor (6-core CPU, 6-core GPU) 6.1-inch 2556×1179 460ppi Super Retina XDR always-on display with ProMotion Triple-lens rear camera: 48MP f/1.78 Main, 12MP f/2.2 Ultra Wide, 12MP f/2.8 Telephoto; up to 3X optical zoom 12MP f/1.9 front camera Smart HDR 5 128/256/512GB/1TB storage Estimated battery life: Up to 23 hours video playback Fast charge: Up to 50% charge in 30 minutes with 20W adapter Wi‑Fi 6E, Bluetooth 5.3, Thread, 5G USB-C charging/data connection (supports USB 3) IP68 dust and water resistance (maximum depth 6m up to 30 minutes) 5.77 x 2.78 x 0.32 inches (146.6 x 70.6 x 8.25mm) 6.60 ounces (187 grams) |
iPhone 15 Pro Max | A17 Pro processor (6-core CPU, 6-core GPU) 6.7-inch 2796×1290 460ppi Super Retina XDR always-on display with ProMotion Triple-lens rear camera: 48MP f/1.78 Main, 12MP f/2.2 Ultra Wide, 12MP f/2.8 Telephoto; up to 5X optical zoom 12MP f/1.9 front camera Smart HDR 5 256/512GB/1TB storage Estimated battery life: Up to 29 hours video playback Fast charge: Up to 50% charge in 35 minutes with 20W adapter Wi‑Fi 6E, Bluetooth 5.3, Thread, 5G USB-C charging/data connection (supports USB 3) IP68 dust and water resistance (maximum depth 6m up to 30 minutes) 6.29 x 3.02 x 0.32 inches (159.9 x 76.7 x 8.25mm) 7.81 ounces (221 grams) |
USB Type C Support
Apple was forced to comply with the EU regulations to support the industry wide USB Type C support for charging & data transfer, even though Apple showcased this has a beneficial move. Owing to adapting to USB 3 standards means data transfer speed will be faster. Also this gives room to users to use any existing USB cables if they are having to charge the device rather than buying the costly Apple chargers.
Recommended article to read : Unleashing the Empowering Power of Apple Vision Pro: Revolutionizing Visual Capabilities